German Style F-Clamps(DIN 5117 Standard Compliant)

Max Clamping Force: 1700 N – 8000

NThroat Depth Options: 50 mm – 175 mm

Performance: Zero bending under rated load

Technical Specifications

Model No. Clamping Capacity Throat Depth Max Clamping Force Bar Size Spindle Diameter Weight
DY-DF-100 100 mm (4″) 50 mm (2″) 1700 N 16×40 mm M10 0.8 kg
DY-DF-150 150 mm (6″) 60 mm (2.4″) 2200 N 16×40 mm M10 1.0 kg
DY-DF-200 200 mm (8″) 70 mm (2.8″) 2800 N 18×45 mm M12 1.5 kg
DY-DF-300 300 mm (12″) 80 mm (3.1″) 3500 N 20×50 mm M14 2.2 kg
DY-DF-400 400 mm (16″) 95 mm (3.7″) 4200 N 22×55 mm M16 3.1 kg
DY-DF-500 500 mm (20″) 110 mm (4.3″) 5000 N 25×60 mm M18 4.3 kg
DY-DF-600 600 mm (24″) 125 mm (4.9″) 5800 N 28×65 mm M20 5.7 kg
DY-DF-800 800 mm (32″) 140 mm (5.5″) 6800 N 30×70 mm M22 8.2 kg
DY-DF-1000 1000 mm (40″) 160 mm (6.3″) 7500 N 32×75 mm M24 11.0 kg
DY-DF-1500 1500 mm (60″) 175 mm (6.9″) 8000 N 35×80 mm M27 16.5 kg

* Custom sizes available upon request

Looking for a Reliable Clamp Manufacturer?

Fill out the form below and we'll get back to you within 24 hours.

Scroll to Top